Percent change in death rate due to heart disease, 2007-2017

Description

The chart above shows percent change in the number of deaths in each county due to heart diseases. Mouse over the map to get more detailed view.

The following table shows the counties where the number of deaths due to cardiovascular diseases increased the most between 2007 and 2017.

County Name Population in 2007 Population in 2017 Deaths in 2007 Deaths in 2017 Percent change
Greene County, VA 17972 19612 20 52 160%
Lee County, GA 27792 29470 27 69 155.6%
San Saba County, TX 5985 5959 11 25 127.3%
Elbert County, CO 22402 25642 20 44 120%
Meade County, KS 4490 4303 10 22 120%
Anderson County, KS 8040 7833 20 43 115%
Doddridge County, WV 7970 8560 14 30 114.3%
Clinch County, GA 6838 6727 17 36 111.8%
Skamania County, WA 10786 11837 12 25 108.3%

The table below shows counties where number of deaths decreased the most between 2007 and 2017.

County Name Population in 2007 Population in 2017 Deaths in 2007 Deaths in 2017 Percent change
Stafford County, KS 4460 4207 33 13 -60.6%
Hamlin County, SD 5696 5948 33 13 -60.6%
Haskell County, TX 5802 5746 46 19 -58.7%
Worth County, IA 7655 7469 38 16 -57.9%
Knox County, NE 8862 8472 76 32 -57.9%
Burt County, NE 6999 6535 39 17 -56.4%
Atchison County, MO 5909 5275 36 16 -55.6%
Washington County, NC 13176 12012 87 40 -54%
McLean County, KY 9717 9201 43 21 -51.2%

Sources