Death due to Chlamydia by race in the US, 1996 - 2014
Description
Black Americans had the highest death rate in the US due to Chlamydia between 1996 and 2014 of 896 deaths per 100,000 population, followed by American Indians (or Alaska Native) at 519 deaths and Hispanics at 320 deaths. The average for US as a whole for the same period was 314 deaths per 100,000 so Black Americans face death about thrice as the average american due to Chlamydia.
What is the most prevalent STD in the US?
Chlamydia is the most prevalent STD (sexually-transmitted-disease) in the US. In 2018, the rates for the various STDs were as follows:
STD counts in the US 2018, rate per 100,000 population
Chlamydia
539.9
Syphillis
35.3
Gonorrhea
179.1
Chancroid
0
Chlamydia prevalence by US state
The following table and chart shows prevalence of chlamydia by state in 2018.
# | State | Number of cases per 100,000 pop |
---|---|---|
1 | Alaska | 832.5 |
2 | Louisiana | 774.8 |
3 | Mississippi | 740.1 |
4 | South Carolina | 674.9 |
5 | New Mexico | 670.5 |
6 | North Carolina | 647.8 |
7 | Georgia | 632.2 |
8 | Delaware | 627.7 |
9 | Illinois | 604 |
10 | New York | 602.4 |
11 | Arkansas | 587.9 |
12 | Maryland | 586.3 |
13 | California | 585.3 |
14 | Nevada | 584 |
15 | Alabama | 583.4 |
16 | Arizona | 581.6 |
17 | Tennessee | 569 |
18 | Missouri | 568.1 |
19 | Oklahoma | 559 |
20 | Ohio | 542.3 |
21 | Hawaii | 541.8 |
22 | Indiana | 523.9 |
23 | Colorado | 519.4 |
24 | Rhode Island | 517.8 |
25 | Texas | 517.6 |
26 | South Dakota | 509.6 |
27 | Michigan | 507.8 |
28 | Virginia | 507.3 |
29 | Florida | 499.2 |
30 | Kansas | 488.5 |
31 | Wisconsin | 483.6 |
32 | Montana | 468.1 |
33 | Iowa | 466.7 |
34 | North Dakota | 466.6 |
35 | Connecticut | 466.3 |
36 | Washington | 465.2 |
37 | Oregon | 464 |
38 | Pennsylvania | 463.4 |
39 | Massachusetts | 444 |
40 | Kentucky | 436.4 |
41 | Minnesota | 422.6 |
42 | Nebraska | 418 |
43 | New Jersey | 405.5 |
44 | Idaho | 382.8 |
45 | Wyoming | 374.4 |
46 | Utah | 339.8 |
47 | Maine | 325.2 |
48 | New Hampshire | 278.1 |
49 | Vermont | 274.5 |
50 | West Virginia | 198.2 |
Chlamydia rates by age group for Blacks(2018)
Age Group | Number of cases in 2018 |
---|---|
0– 4 | 3 |
5– 9 | 1 |
10–14 | 146 |
15–19 | 4,714 |
20–24 | 5,454 |
25–29 | 2,740 |
30–34 | 1,325 |
35–39 | 628 |
40–44 | 306 |
45–54 | 132 |
55–64 | 49 |
65+ | 7 |
Chlamydia rates by age group for American Indian or Alaska Native(2018)
Age Group | Number of cases in 2018 |
---|---|
0– 4 | 3 |
5– 9 | 2 |
10–14 | 90 |
15–19 | 2,445 |
20–24 | 3,131 |
25–29 | 1,992 |
30–34 | 1,341 |
35–39 | 797 |
40–44 | 366 |
45–54 | 119 |
55–64 | 35 |
65+ | 6 |
Chlamydia rates by age group for Hispanics(2018)
Age Group | Number of cases in 2018 |
---|---|
0– 4 | 1 |
5– 9 | 0 |
10–14 | 28 |
15–19 | 1,134 |
20–24 | 1,687 |
25–29 | 946 |
30–34 | 496 |
35–39 | 273 |
40–44 | 151 |
45–54 | 74 |
55–64 | 24 |
65+ | 3 |
Chlamydia rates by age group for Whites(2018)
Age Group | Number of cases in 2018 |
---|---|
0– 4 | 1 |
5– 9 | 0 |
10–14 | 17 |
15–19 | 890 |
20–24 | 1,317 |
25–29 | 605 |
30–34 | 305 |
35–39 | 161 |
40–44 | 85 |
45–54 | 39 |
55–64 | 13 |
65+ | 1 |
Chlamydia rates by age group for Asians(2018)
Age Group | Number of cases in 2018 |
---|---|
0– 4 | 0 |
5– 9 | 0 |
10–14 | 3 |
15–19 | 327 |
20–24 | 646 |
25–29 | 328 |
30–34 | 190 |
35–39 | 114 |
40–44 | 67 |
45–54 | 40 |
55–64 | 15 |
65+ | 3 |
Sources
- CDC Wonder, https://wonder.cdc.gov/