TOP websites using reCAPTCHA
Explore the top 50 websites currently using reCAPTCHA. These examples demonstrate the type of data we provide.
Last updated: 2025/04/19
Domain | TLD | Server Country | Server type (short) | Server type (full) | Technologies | IP address | Status of robots.txt | Languages on website | Emails | Phones | Count Hosts | Harmonic Centrality | PR value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sxsw.com | com | US | Nginx | nginx/1.18.0 + Phusion Passenger(R) 6.0.23 | ['Amazon CloudFront', 'Google Tag Manager', 'NGINX', 'PHP', 'Google reCAPTCHA', 'WordPress'] | 3.167.212.56 | 200 | ['en'] | ['sessions@sxsw.com', 'programming@sxswedu.com'] | ['+1424'] | 85 | 19,945,906.00 | 0.0000766251200 |
trustindex.io | io | US | Apache | Apache/2.4.52 (Ubuntu) | ['Google AdSense', 'Google Tag Manager', 'NGINX', 'PHP', 'Google reCAPTCHA', 'WordPress'] | 18.238.109.84 | 200 | ['en'] | ['info@wccannabis.co', 'support@trustindex.io'] | ['+35316761074', '+558537714620', '+443333583000', '+19054261200', '+441224588944', '+27836091976', '+442030867472', '+31703681213', '+421948196262', '+441792747474', '+5511932054553', '+358456506562', '+48881204524', '+31702060014', '+33559461589', '+18005597874', '+390584653378', '+33689815102', '+49484663822', '+4597402020', '+390461723229', '+34962273955', '+33652130104', '+31132035399', '+447445343179', '+33670188587', '+393461886150', '+13174973146', '+17322564002', '+31203080025', '+441745344665', '+97333687272', '+34913197219', '+97236311015', '+14036383774', '+88639360055', '+32486878694', '+41787447320', '+96898816662', '+33493498080'] | 7 | 16,491,358.00 | 0.0000731907100 |
gov.cz | cz | CZ | Microsoft-IIS | Microsoft-IIS/10.0 | ['Google Tag Manager', 'Microsoft IIS', 'Google reCAPTCHA'] | 185.17.215.70 | 301 | ['en'] | ['kp.boskovice@cuzk.gov.cz', 'podatelna@cs.mfcr.cz', 'webmaster@cs.mfcr.cz'] | ['+420261331111'] | 527 | 18,890,238.00 | 0.0000240050200 |
ywcacanada.ca | ca | CA | Nginx | nginx | ['Facebook', 'Google Analytics', 'Google Tag Manager', 'NGINX', 'PHP', 'Plesk', 'Google reCAPTCHA', 'WordPress'] | 149.56.7.203 | 200 | ['en-US', 'en-us', 'fr-fr'] | ['national@ywcacanada.ca'] | ['+14169628881'] | 5 | 17,566,298.00 | 0.0000226989700 |
arabyouthcenter.org | org | AE | Nginx | nginx/1.14.0 (Ubuntu) | ['Apache HTTP Server', 'Google Tag Manager', 'Laravel', 'Google reCAPTCHA'] | 40.123.207.51 | 200 | ['ar'] | ['technology@arabyouthcenter.org'] | ['+97123044308'] | 21 | 17,244,542.00 | 0.0000224870500 |
kpmg.com | com | US | Apache | Apache | ['Apache HTTP Server', 'Google reCAPTCHA'] | 173.223.234.34 | 200 | ['nl-NL'] | ['kampanati@kpmg.co.th'] | ['+31206568046', '+31206567767'] | 132 | 19,765,058.00 | 0.0000153397000 |
narod.ru | ru | RU | Nginx | nginx | ['Google Tag Manager', 'NGINX', 'Google reCAPTCHA', 'Yandex Metrica'] | 195.216.243.246 | 200 | ['ru'] | ['naturalhistory@ya.ru', 'pbatishev@yandex.ru'] | ['+79167075912'] | 82,558 | 19,449,088.00 | 0.0000139396000 |
webnode.cz | cz | DE | openresty | openresty | ['Amazon CloudFront', 'Google Tag Manager', 'PHP', 'Google reCAPTCHA'] | 3.73.23.93 | 200 | ['cs'] | ['klub@fotbalzasada.cz'] | ['+420605512865'] | 37,262 | 18,721,970.00 | 0.0000122956300 |
iv.lt | lt | LT | Apache | Apache | ['Apache HTTP Server', 'Google Tag Manager', 'PHP', 'Google reCAPTCHA', 'WordPress'] | 194.135.87.246 | 200 | ['lt', 'et', 'lv', 'en'] | ['info@iv.lt'] | ['+37052324444'] | 17 | 14,724,146.00 | 0.0000110318500 |
feedspot.com | com | US | Nginx | nginx | ['Amazon CloudFront', 'Google Tag Manager', 'NGINX', 'PHP', 'Google reCAPTCHA'] | 3.169.231.114 | 200 | ['en', 'en-US'] | ['anuj@feedspot.com', 'team@feedspot.com'] | ['+656282'] | 141 | 19,413,142.00 | 0.0000103953600 |
loopia.com | com | SE | Nginx | nginx | ['Google Tag Manager', 'NGINX', 'PHP', 'Google reCAPTCHA'] | 93.188.1.250 | 200 | ['sv'] | ['support@myguard.online'] | ['+46021128222'] | 270 | 15,634,004.00 | 0.0000094636600 |
pagesuite.com | com | GB | Apache | Apache | ['Apache HTTP Server', 'Google Analytics', 'Google Tag Manager', 'PHP', 'Google reCAPTCHA', 'WordPress'] | 52.56.55.143 | 200 | ['en-GB'] | ['hello@pagesuite.com'] | ['+442038302252'] | 39 | 18,688,528.00 | 0.0000081199300 |
usp.br | br | BR | Nginx | nginx/1.14.2 | ['Apache HTTP Server', 'Facebook', 'Google Tag Manager', 'PHP', 'Google reCAPTCHA', 'WordPress'] | 200.144.235.134 | 200 | ['pt-br'] | ['flg@usp.br'] | ['+551126615369'] | 3,314 | 20,356,894.00 | 0.0000080171000 |
anydesk.com | com | US | Nginx | nginx | ['Amazon CloudFront', 'Google Tag Manager', 'NGINX', 'Google reCAPTCHA'] | 18.65.25.48 | 200 | ['es', 'en-au', 'en', 'fr', 'tr', 'zh-hk', 'el', 'zh-tw', 'pl', 'ru', 'en-gb', 'ko', 'nl', 'de', 'it', 'zh-cn', 'pt', 'ja'] | ['events@anydesk.com'] | ['+18332693375'] | 23 | 18,891,232.00 | 0.0000072438800 |
global-taxi.be | be | DK | Apache | Apache | ['Apache HTTP Server', 'PHP', 'Google reCAPTCHA', 'Varnish Cache', 'WordPress'] | 46.30.215.144 | 200 | ['nl-NL'] | ['info@global-taxi-antwerpen.be'] | ['+3232363838'] | 1 | 18,797,336.00 | 0.0000071435700 |
priviglaze.com | com | DE | Apache | Apache | ['Apache HTTP Server', 'Google Tag Manager', 'Mailchimp', 'PHP', 'Google reCAPTCHA', 'WordPress'] | 217.160.0.19 | 429 | ['en-GB'] | ['info@priviglaze.com'] | ['+4408453886618'] | 1 | 17,019,540.00 | 0.0000068531300 |
lacamilla.it | it | NL | Nginx | nginx | ['Apache HTTP Server', 'Google Tag Manager', 'PHP', 'Google reCAPTCHA', 'WordPress'] | 136.144.248.173 | 200 | ['it-IT', 'en', 'it'] | ['info@lacamilla.it'] | ['+39039647289'] | 2 | 16,664,877.00 | 0.0000068467500 |
dolby.com | com | SE | Cloudflare | cloudflare | ['Cloudflare', 'Google Tag Manager', 'Google reCAPTCHA'] | 217.114.85.70 | 200 | ['en'] | ['your@email.com'] | ['+448003457756;+18772723870'] | 52 | 19,035,954.00 | 0.0000065395600 |
cision.com | com | US | Cloudflare | cloudflare | ['Apache HTTP Server', 'Cloudflare', 'Google Tag Manager', 'Google reCAPTCHA'] | 216.137.39.84 | 404 | ['en'] | ['cision.se@cision.com', 'nordicdata@cision.com', 'support.se@cision.com'] | ['+358408268254'] | 141 | 19,319,806.00 | 0.0000064352800 |
webgo.de | de | DE | Nginx | nginx | ['Google Tag Manager', 'NGINX', 'PHP', 'Google reCAPTCHA'] | 89.44.8.138 | 404 | ['de'] | ['faq@webgo.de;support@webgo.de', 'support@webgo.de', 'domain@webgo.de;support@webgo.de', 'support@webgo.de;faq@webgo.de'] | ['+4940605900399'] | 18 | 15,561,853.00 | 0.0000064330300 |
co.com | com | US | Apache | Apache | ['Apache HTTP Server', 'Google Analytics', 'Mailchimp', 'PHP', 'Google reCAPTCHA', 'WordPress'] | 169.60.151.232 | 200 | ['en'] | ['amenet@amesyo.co.jp'] | ['+359884000893'] | 1,586 | 19,356,258.00 | 0.0000059547200 |
fidoalliance.org | org | US | Cloudflare | cloudflare | ['Cloudflare', 'Google Tag Manager', 'PHP', 'Google reCAPTCHA', 'WordPress'] | 141.193.213.11 | 200 | ['ko', 'ja', 'en'] | ['press@fidoalliance.org', 'authenticate@fidoalliance.org'] | ['+18886466943'] | 14 | 19,428,208.00 | 0.0000055143600 |
webnode.page | page | DE | openresty | openresty | ['Amazon CloudFront', 'Google Tag Manager', 'PHP', 'Google reCAPTCHA'] | 18.195.46.128 | 200 | ['de', 'pt-br'] | ['romanifolkets.kulturforening@gmail.com'] | ['+436649575129'] | 23,206 | 20,038,748.00 | 0.0000054969700 |
unicamp.br | br | BR | Nginx | nginx/1.18.0 (Ubuntu) | ['Google Tag Manager', 'PHP', 'Google reCAPTCHA', 'WordPress'] | 177.220.120.17 | 302 | ['en'] | ['vestibular@unicamp.br'] | ['+551935214988'] | 1,324 | 20,041,100.00 | 0.0000050448900 |
ispsystem.com | com | DE | Nginx | nginx/1.18.0 | ['Drupal', 'Facebook', 'Google Tag Manager', 'NGINX', 'PHP', 'Google reCAPTCHA'] | 162.55.60.77 | 200 | ['en'] | ['salesteam@ispsystem.com'] | ['+14156971531', '+12133710252'] | 24 | 15,560,979.00 | 0.0000049190100 |
wearesocial.com | com | US | Cloudflare | cloudflare | ['Cloudflare', 'Google Analytics', 'Google Tag Manager', 'PHP', 'Google reCAPTCHA', 'WordPress'] | 141.193.213.21 | 200 | ['id-ID', 'fr-FR', 'en-AU', 'en-SG', 'en-CA', 'es-ES', 'ja-JP', 'nl-NL', 'en-GB', 'de-DE', 'en-HK', 'en-US', 'it-IT'] | ['IR@tencent.com;GC@tencent.com'] | ['+1'] | 11 | 17,563,470.00 | 0.0000047504400 |
tate.org.uk | org.uk | US | gunicorn | gunicorn | ['Google Tag Manager', 'Google reCAPTCHA', 'Varnish Cache'] | 151.101.129.91 | 200 | ['en-GB'] | ['hello@tate.org.uk'] | ['+4402078878888'] | 59 | 19,168,782.00 | 0.0000046756200 |
archdaily.com | com | US | Nginx | nginx/1.18.0 + Phusion Passenger(R) 6.0.11 | ['Amazon CloudFront', 'Facebook', 'Google Analytics', 'Google Tag Manager', 'NGINX', 'Google reCAPTCHA'] | 3.168.132.101 | 200 | ['cn', 'es-CL', 'es-MX', 'en-US', 'pt', 'es-CO', 'es-PE'] | ['advertise@archdaily.com'] | ['+1'] | 33 | 19,448,752.00 | 0.0000045114800 |
computerhistory.org | org | US | Apache | Apache/2.4.7 (Ubuntu) | ['Google Tag Manager', 'NGINX', 'PHP', 'Google reCAPTCHA', 'WordPress'] | 23.185.0.4 | 200 | ['en'] | ['pr@computerhistory.org'] | ['+16508101010'] | 53 | 19,416,046.00 | 0.0000044748800 |
epages.com | com | DE | Nginx | nginx/1.14.2 | ['Facebook', 'Google Tag Manager', 'NGINX', 'PHP', 'Google reCAPTCHA', 'WordPress'] | 213.128.146.14 | 200 | ['de', 'de-DE', 'en', 'en-US'] | ['info@epages.com'] | ['+34902363293'] | 44 | 15,290,227.00 | 0.0000043124700 |
creativthemes.com | com | IN | LiteSpeed | LiteSpeed | ['LiteSpeed Web Server', 'PHP', 'Google reCAPTCHA', 'WordPress'] | 190.92.174.33 | 200 | ['en-US', 'en'] | ['youremail@gmail.com', 'hello@example.com', 'example@gmail.com', 'info@example.com', 'mail@website.com', 'creativthemes@gmail.com', 'info@creativthemes.com', 'exapmple@gmail.com'] | ['+96234421083446'] | 1 | 15,292,232.00 | 0.0000039906100 |
yclients.com | com | RU | Nginx | nginx | ['Google Analytics', 'Google Tag Manager', 'NGINX', 'Google reCAPTCHA'] | 109.238.90.138 | 200 | ['ru-RU'] | ['support@yclients.com'] | ['+79581110714'] | 16,082 | 18,351,676.00 | 0.0000038533900 |
hcpc-uk.org | org | SE | Cloudflare | cloudflare | ['Cloudflare', 'Google Tag Manager', 'Google reCAPTCHA'] | 217.114.85.70 | 200 | ['en-GB', 'en'] | ['registration@hcpc-uk.org'] | ['+4403005006184'] | 8 | 18,633,080.00 | 0.0000038007900 |
webnode.nl | nl | DE | openresty | openresty | ['Amazon CloudFront', 'Google Tag Manager', 'PHP', 'Google reCAPTCHA'] | 3.73.23.93 | 200 | ['nl'] | ['info@feelinspired.nl'] | ['+31627523834'] | 2,429 | 18,671,260.00 | 0.0000037979800 |
wciom.ru | ru | RU | Nginx | nginx/1.20.2 | ['Google Tag Manager', 'NGINX', 'PHP', 'Google reCAPTCHA', 'TYPO3'] | 178.154.245.200 | 200 | ['ru'] | ['web@wciom.com', 'press@wciom.com'] | ['+74957480807'] | 38 | 18,795,486.00 | 0.0000037222400 |
zakon.kz | kz | KZ | Nginx | nginx | ['Google AdSense', 'Google Tag Manager', 'NGINX', 'Google reCAPTCHA'] | 89.218.51.3 | 200 | ['ru', 'ru-RU'] | ['info@prg.kz', 'advert@zakon.kz', 'press@zakon.kz'] | ['+77273391402', '+77273391401', '+77273391403'] | 47 | 19,840,700.00 | 0.0000036464300 |
ibef.org | org | IN | Apache | Apache | ['Apache HTTP Server', 'Google Tag Manager', 'Google reCAPTCHA'] | 64.227.141.200 | 200 | ['en'] | ['info.brandindia@ibef.org'] | ['+911141399900'] | 4 | 19,042,366.00 | 0.0000035217900 |
ispmanager.com | com | NL | Nginx | nginx | ['Google Tag Manager', 'Laravel', 'NGINX', 'Google reCAPTCHA'] | 206.189.101.88 | 404 | ['es', 'en', 'tr'] | ['help@ispmanager.com'] | ['19414621069'] | 10 | 14,428,545.00 | 0.0000034160300 |
tech.co | co | US | Apache | Apache | ['Apache HTTP Server', 'Facebook', 'Google Tag Manager', 'PHP', 'Google reCAPTCHA', 'Varnish Cache'] | 151.101.66.211 | 200 | ['en-US'] | ['conor@tech.co'] | ['+18449064277', '+18669044237', '+18448318405', '+18884132110'] | 29 | 17,382,410.00 | 0.0000033273000 |
renaultgroup.com | com | US | Nginx | nginx | ['Apache HTTP Server', 'Amazon CloudFront', 'Google Tag Manager', 'Google reCAPTCHA'] | 52.223.12.199 | 302 | ['nl-NL'] | ['dpo.recsa@renault.com', 'dirittigdpr@renault.it'] | ['+33176855024', '+3376840404'] | 25 | 19,804,318.00 | 0.0000031553900 |
atorus.ru | ru | RU | Nginx | nginx/1.24.0 | ['Drupal', 'Google Tag Manager', 'NGINX', 'PHP', 'Google reCAPTCHA'] | 79.174.14.85 | 200 | ['ru'] | ['market@arpt.ru', 'commerce@arpt.ru', 'Israel@kmp.ru', 'ator@atorus.ru'] | ['+7'] | 18 | 19,783,484.00 | 0.0000030978800 |
srf.com | com | US | Microsoft-IIS | Microsoft-IIS/10.0 | ['Apache HTTP Server', 'NGINX', 'PHP', 'Google reCAPTCHA', 'WordPress'] | 162.214.80.120 | 406 | ['en'] | ['info@srf.com'] | ['+911244354400'] | 3 | 18,218,874.00 | 0.0000030446900 |
takiedela.ru | ru | DE | Nginx | nginx/1.18.0 (Ubuntu) | ['Google Tag Manager', 'NGINX', 'PHP', 'Google reCAPTCHA', 'WordPress'] | 165.22.85.144 | 200 | ['ru-RU'] | ['red@takiedela.ru'] | ['+74956410286'] | 38 | 19,644,092.00 | 0.0000030361200 |
czechia.com | com | CZ | Nginx | nginx | ['Apache HTTP Server', 'Google Tag Manager', 'Google reCAPTCHA'] | 217.198.122.204 | 200 | ['cs'] | ['admin@zoner.cz'] | ['+420'] | 19 | 15,214,634.00 | 0.0000030186800 |
cdnvideo.ru | ru | RU | Nginx | nginx | ['Bitrix CMS', 'NGINX', 'PHP', 'Google reCAPTCHA'] | 151.236.80.22 | 200 | ['ru'] | ['info@cdnvideo.ru'] | ['+74957821732;+74995024229'] | 326 | 18,257,404.00 | 0.0000030057900 |
uwc.ac.za | ac.za | ZA | Apache | Apache | ['Apache HTTP Server', 'Google Tag Manager', 'NGINX', 'PHP', 'Google reCAPTCHA'] | 156.38.250.69 | 200 | ['en'] | ['chs-deansoffice@uwc.ac.za', 'brink@uwc.ac.za'] | ['+270219593516'] | 212 | 19,810,262.00 | 0.0000029913700 |
arij.net | net | NL | Nginx | nginx | ['Google Tag Manager', 'Mailchimp', 'NGINX', 'PHP', 'Google reCAPTCHA', 'WordPress'] | 83.68.31.241 | 200 | ['en'] | ['HR@arij.net', 'saleem.sakakini@me.com', 'nazanin.ratcliffe@thomsonreuters.com', 'info@arij.net'] | ['+96264640406;+96264640411'] | 27 | 18,450,208.00 | 0.0000029303100 |
domain.gr | gr | DE | Nginx | nginx | ['Google Tag Manager', 'NGINX', 'PHP', 'Plesk', 'Google reCAPTCHA', 'WooCommerce', 'WordPress'] | 195.201.242.21 | 200 | ['el', 'en'] | ['complaints@domain.gr'] | ['+302114441813'] | 5 | 13,781,866.00 | 0.0000028108300 |
vaasa.fi | fi | US | Microsoft-IIS | Microsoft-IIS/10.0 | ['Google Tag Manager', 'NGINX', 'PHP', 'Google reCAPTCHA', 'WordPress'] | 34.49.32.50 | 200 | ['sv-SE', 'en', 'sv', 'fi'] | ['info@kvarken.fi'] | ['+358063251551'] | 59 | 18,613,468.00 | 0.0000027103200 |
nakanune.ru | ru | RU | Nginx | nginx/1.18.0 | ['Google Analytics', 'Google Tag Manager', 'NGINX', 'Google reCAPTCHA', 'Yandex Metrica'] | 213.189.223.194 | 200 | ['ru'] | ['news@nakanune.ru'] | ['+73432951438', '+73432951594', '+73432951536'] | 7 | 18,560,180.00 | 0.0000026941100 |
Showing 50 of 4 930 443 rows.