TOP .edu.jm websites
View the curated list of the top 50 .edu.jm websites
Last updated: 2025/04/19
Domain | TLD | Server Country | Server type (short) | Server type (full) | Technologies | IP address | Status of robots.txt | Languages on website | Emails | Phones | Count Hosts | Harmonic Centrality | PR value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
uwimona.edu.jm | edu.jm | JM | Apache | Apache/2.4.6 (CentOS) PHP/5.4.16 OpenSSL/1.0.1e-fips | 196.2.1.20 | 404 | ['en'] | ['wigut@uwimona.edu.jm'] | 85 | 18,232,682.00 | 0.0000001087600 | ||
utech.edu.jm | edu.jm | JM | Microsoft-IIS | Microsoft-IIS/10.0 | 200.9.115.9 | 200 | ['en'] | ['jasteditor@utech.edu.jm'] | 10 | 15,384,728.00 | 0.0000000494300 | ||
ncu.edu.jm | edu.jm | KY | Microsoft-IIS | Microsoft-IIS/10.0 | ['ASP.NET', 'Google Tag Manager', 'Microsoft IIS', 'Google reCAPTCHA'] | 76.76.15.213 | 404 | ['en'] | 22 | 14,858,221.00 | 0.0000000346100 | ||
stjago.edu.jm | edu.jm | US | ELI_REPONSE/1.1 (ELI/2) | ['Google AdSense', 'Apache HTTP Server', 'PHP'] | 34.68.154.159 | 307 | ['en-JM'] | 6 | 15,223,758.00 | 0.0000000261500 | |||
stjagostudent.edu.jm | edu.jm | US | Apache | Apache | ['Google AdSense', 'Apache HTTP Server', 'PHP'] | 34.68.154.159 | 307 | 4 | 14,670,610.00 | 0.0000000256500 | |||
cmu.edu.jm | edu.jm | US | Apache | Apache | ['Apache HTTP Server', 'Google Analytics', 'PHP', 'WordPress'] | 160.153.72.166 | 200 | ['en-US', 'en-us'] | ['hr@cmu.edu.jm', 'registry@cmu.edu.jm', 'apply@cmu.edu.jm', 'bursary@cmu.edu.jm'] | 7 | 15,074,238.00 | 0.0000000168800 | |
ucc.edu.jm | edu.jm | US | Apache | Apache | ['Google Analytics'] | 45.60.97.92 | 200 | ['en'] | ['uccoperations@ucc.edu.jm', 'scholarships@ucc.edu.jm', 'maypen@ucc.edu.jm'] | ['+18769063000'] | 11 | 15,210,398.00 | 0.0000000167800 |
emc.edu.jm | edu.jm | US | Apache | Apache | 162.214.99.212 | 200 | ['en-US'] | 5 | 15,222,246.00 | 0.0000000163700 | |||
mind.edu.jm | edu.jm | US | Apache | Apache | ['Apache HTTP Server', 'Facebook', 'Google Tag Manager', 'PHP', 'Google reCAPTCHA', 'WordPress'] | 144.208.72.98 | 404 | ['en'] | ['marketing@mind.edu.jm'] | 3 | 13,255,516.00 | 0.0000000144600 | |
jts.edu.jm | edu.jm | US | Apache | Apache | 68.66.216.31 | 200 | ['en-US'] | ['info@jts.edu.jm', 'registrydepartment@jts.edu.jm', 'studentaffairs@jts.edu.jm', 'admissions@jts.edu.jm'] | 5 | 14,334,337.00 | 0.0000000116700 | ||
utechjamaica.edu.jm | edu.jm | JM | Microsoft-IIS | Microsoft-IIS/10.0 | 200.9.115.9 | 200 | ['en'] | ['utechjaclimateconference2024@gmail.com'] | 1 | 13,862,430.00 | 0.0000000109200 | ||
nmls.edu.jm | edu.jm | US | Apache | Apache | ['Apache HTTP Server', 'Drupal', 'Google Analytics', 'PHP'] | 66.96.144.190 | 406 | ['en'] | ['nmls@uwimona.edu.jm'] | 1 | 14,346,344.00 | 0.0000000105000 | |
case.edu.jm | edu.jm | US | openresty | openresty | ['Google AdSense', 'OpenResty', 'PHP', 'WooCommerce', 'WordPress'] | 20.49.97.18 | ['en-US'] | ['registry@case.edu.jm;agriculture@case.edu.jm;mis@case.edu.jm;president@case.edu.jm;education@case.edu.jm'] | ['+87699354368'] | 2 | 14,601,293.00 | 0.0000000102700 | |
themico.edu.jm | edu.jm | US | Microsoft-IIS | Microsoft-IIS/10.0 | ['NGINX', 'PHP', 'WooCommerce', 'WordPress'] | 167.99.232.50 | 404 | ['en-US'] | ['studentfinance@themico.edu.jm', 'register@themico.edu.jm'] | ['+18769295260'] | 8 | 14,022,733.00 | 0.0000000096400 |
caribbeanmilitaryacademy.edu.jm | edu.jm | US | Apache | Apache | ['Apache HTTP Server'] | 199.250.221.189 | 404 | ['en'] | ['chiefclerk.hqcma@jdf.mil.jm'] | 1 | 11,841,854.00 | 0.0000000093500 | |
ecc.edu.jm | edu.jm | US | LiteSpeed | LiteSpeed | 194.164.66.96 | 200 | ['en-US'] | ['info@example.com'] | ['+18592546589'] | 17 | 13,901,738.00 | 0.0000000086900 | |
npcj.edu.jm | edu.jm | Cloudflare | cloudflare | 104.21.17.63 | 404 | ['en'] | ['it.npcj@jcf.gov.jm'] | 5 | 12,817,529.00 | 0.0000000083800 | |||
liberty.edu.jm | edu.jm | US | Pepyaka | Pepyaka | 185.230.63.171 | 200 | ['en'] | ['libertyatpriory@gmail.com'] | 1 | 9,033,420.00 | 0.0000000071900 | ||
moneaguecollege.edu.jm | edu.jm | US | Microsoft-IIS | Microsoft-IIS/10.0 | 192.185.16.188 | 404 | ['en'] | ['support@itechinnovations.com'] | 3 | 13,623,090.00 | 0.0000000070000 | ||
immaculatehigh.edu.jm | edu.jm | US | Apache | Apache | 162.214.155.201 | 404 | ['en'] | ['ichsfeedback@immaculatehigh.edu.jm'] | 1 | 12,097,499.00 | 0.0000000059000 | ||
ccm.edu.jm | edu.jm | US | Apache | Apache | 69.16.232.214 | 200 | ['en'] | 3 | 13,602,331.00 | 0.0000000056000 | |||
royalecollege.edu.jm | edu.jm | US | LiteSpeed | LiteSpeed | 195.35.38.13 | 200 | ['en-US'] | 1 | 14,109,811.00 | 0.0000000055300 | |||
gcfc.edu.jm | edu.jm | US | Nginx | nginx/1.14.1 | 3.143.74.162 | 404 | ['en-US'] | 4 | 12,875,578.00 | 0.0000000053100 | |||
bbcc.edu.jm | edu.jm | US | Apache | Apache | 173.236.240.69 | 404 | ['en'] | 2 | 13,601,080.00 | 0.0000000052400 | |||
redtracgov.edu.jm | edu.jm | US | Apache | Apache | ['Apache HTTP Server', 'PHP', 'Google reCAPTCHA', 'WordPress'] | 144.208.72.98 | 200 | ['en-US'] | ['info@redtracgov.edu.jm'] | 1 | 11,319,780.00 | 0.0000000048800 | |
aaims.edu.jm | edu.jm | US | Nginx | Nginx | ['Apache HTTP Server', 'Google Tag Manager', 'NGINX', 'PHP', 'WooCommerce', 'WordPress'] | 67.20.76.77 | ['info@aaims.edu.jm'] | ['+917330602192'] | 1 | 13,130,801.00 | 0.0000000048500 | ||
cornwallcollege.edu.jm | edu.jm | US | Apache | Apache | 144.208.108.141 | 200 | ['en-gb'] | ['cornwallcollege@hotmail.com'] | 1 | 11,369,321.00 | 0.0000000048000 | ||
vti.edu.jm | edu.jm | US | Nginx | Nginx | ['Google Tag Manager', 'NGINX', 'Plesk', 'Google reCAPTCHA'] | 134.209.52.231 | 404 | ['mthomas@adm.vti.edu.jm', 'admissions@vti.edu.jm', 'info@vti.edu.jm'] | 1 | 11,494,717.00 | 0.0000000047400 | ||
ctc.edu.jm | edu.jm | US | Pepyaka | Pepyaka | 166.62.80.235 | 404 | ['en'] | ['ctcadmissions@ctc.edu.jm;info@ctc.edu.jm'] | 5 | 13,990,111.00 | 0.0000000046600 | ||
stcoll.edu.jm | edu.jm | US | Apache | Apache | 52.179.188.206 | 404 | ['info@stcoll.edu.jm'] | 3 | 11,767,771.00 | 0.0000000046100 | |||
sahs.edu.jm | edu.jm | US | Apache | Apache | 173.237.189.197 | 200 | ['en-US'] | ['pta_admin@sahs.edu.jm'] | 2 | 15,067,510.00 | 0.0000000044900 | ||
mbcc.edu.jm | edu.jm | US | Nginx | nginx | 20.49.97.4 | 404 | ['en-GB'] | ['scholarships@mbcc.edu.jm'] | 2 | 12,929,567.00 | 0.0000000044000 | ||
sstc.edu.jm | edu.jm | US | ['LiteSpeed Web Server', 'PHP', 'WordPress'] | 89.117.9.158 | 404 | ['en'] | ['sstc@samsharpe.edu.jm'] | 2 | 15,067,545.00 | 0.0000000044000 | |||
moeschools.edu.jm | edu.jm | US | Apache | Apache | ['Apache HTTP Server', 'Gravatar', 'PHP', 'WordPress'] | 40.76.35.200 | 200 | 1 | 12,970,095.00 | 0.0000000041600 | |||
gomex.edu.jm | edu.jm | US | Apache | Apache | ['Apache HTTP Server', 'Joomla', 'PHP'] | 68.66.226.79 | 200 | ['en-gb'] | ['training@gomex.edu.jm'] | 2 | 11,291,614.00 | 0.0000000041500 | |
ascothigh.edu.jm | edu.jm | JM | Apache | Apache | 63.143.94.138 | 200 | ['en'] | 2 | 11,504,656.00 | 0.0000000041000 | |||
csmsj.edu.jm | edu.jm | US | Apache | Apache | 72.167.68.201 | 200 | ['en'] | 2 | 11,402,653.00 | 0.0000000040400 | |||
iuc.edu.jm | edu.jm | US | LiteSpeed | LiteSpeed | 65.60.61.241 | 404 | ['en'] | 1 | 11,283,978.00 | 0.0000000039300 | |||
mymbcc.edu.jm | edu.jm | US | Apache | Apache | 20.49.97.2 | 404 | ['en-GB'] | 4 | 12,897,453.00 | 0.0000000038800 | |||
kingstontechnicalhighschool.edu.jm | edu.jm | US | Apache | Apache | 192.186.240.71 | 200 | ['en'] | 1 | 11,099,672.00 | 0.0000000038500 | |||
shortwood.edu.jm | edu.jm | US | Apache | Apache | 141.193.213.21 | 404 | ['en-US'] | ['info@stcoll.edu.jm'] | 3 | 12,825,381.00 | 0.0000000038200 | ||
herbertmorrisontechnicalhighschool.edu.jm | edu.jm | US | Vercel | 76.76.21.21 | 308 | ['en'] | ['Herbertmorrison1976@yahoo.com'] | 2 | 1.50 | 0.0000000037900 | |||
trenchtownpolytechnic.edu.jm | edu.jm | US | Nginx | Nginx | ['Google Tag Manager', 'NGINX', 'PHP', 'WordPress'] | 162.241.24.134 | ['info@trenchtownpolytechnic.edu.jm'] | 1 | 10,608,341.00 | 0.0000000037700 | |||
glenmuir.edu.jm | edu.jm | US | Apache | Apache | ['Apache HTTP Server'] | 50.87.199.144 | ['llightclub@gmail.com', 'glenmuir@cwjamaica.com'] | 1 | 11,339,015.00 | 0.0000000037000 | |||
steths.edu.jm | edu.jm | US | Apache | Apache | 68.178.226.102 | 404 | ['en'] | 1 | 11,576,673.00 | 0.0000000036900 | |||
bethelbiblecollegecaribbean.edu.jm | edu.jm | US | Apache | Apache | ['Apache HTTP Server', 'Joomla', 'PHP'] | 173.236.240.69 | 200 | ['en-gb'] | ['contact.usbbccj@gmail.com'] | 1 | 10,677,112.00 | 0.0000000036600 | |
maldonhigh.edu.jm | edu.jm | US | Apache | Apache | 54.210.5.77 | 503 | ['en-US'] | ['admincenter@maldonhigh.edu.jm', 'Maldonhighschool912@yahoo.com'] | 1 | 10,832,105.00 | 0.0000000036500 | ||
icc.edu.jm | edu.jm | US | LiteSpeed | LiteSpeed | 82.180.174.6 | 200 | ['en-US'] | 1 | 11,287,546.00 | 0.0000000036100 | |||
praisetab.edu.jm | edu.jm | US | Pepyaka | Pepyaka | 23.236.62.147 | 200 | ['en'] | ['ptca.prep@yahoo.com;ian_seymour@cwjamaica.com'] | 2 | 0.00 | 0.0000000036100 | ||
titchfieldhigh.edu.jm | edu.jm | CA | Nginx | nginx/1.24.0 | 207.6.28.45 | 404 | ['en-US'] | ['titchfieldhigh@yahoo.com'] | 1 | 0.00 | 0.0000000036100 |
Showing 50 of 126 rows.