Preview list of .gov.ph websites
View the curated list of the top 50 .gov.ph websites
Last updated: 2025/04/19
Domain | TLD | Server Country | Server type (short) | Server type (full) | Technologies | IP address | Status of robots.txt | Languages on website | Emails | Phones | Count Hosts | Harmonic Centrality | PR value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dost.gov.ph | gov.ph | SG | Nginx | nginx/1.24.0 | ['Microsoft IIS'] | 20.44.210.117 | 404 | ['en-US'] | ['pcaarrd@pcaarrd.dost.gov.ph'] | 217 | 18,580,782.00 | 0.0000014249400 | |
psa.gov.ph | gov.ph | PH | Apache | Apache | ['Google Analytics'] | 154.205.23.200 | 200 | ['en'] | ['sead.staff@psa.gov.ph'] | 40 | 15,817,125.00 | 0.0000007322800 | |
deped.gov.ph | gov.ph | SG | Apache | Apache/2.4.38 (Win64) OpenSSL/1.1.1b PHP/7.3.2 | ['ASP.NET', 'Microsoft IIS', 'PHP', 'WordPress'] | 52.148.72.153 | 502 | ['en-US'] | ['imcs@deped.gov.ph', 'depedimcs@gmail.com'] | 86 | 18,391,962.00 | 0.0000004217000 | |
tesda.gov.ph | gov.ph | PH | Nginx | nginx | ['ASP.NET', 'Facebook', 'Microsoft IIS'] | 202.91.163.13 | 404 | ['en'] | ['webmaster@training.twc.tesda.gov.ph'] | 17 | 18,310,260.00 | 0.0000001949000 | |
tourism.gov.ph | gov.ph | PH | Apache | Apache | ['ASP.NET', 'Microsoft IIS'] | 116.50.163.70 | 404 | ['en-US'] | ['webmaster@visitor.tourism.gov.ph'] | 9 | 15,375,371.00 | 0.0000001898600 | |
customs.gov.ph | gov.ph | SG | Apache | Apache/2.4.58 (Ubuntu) | ['Apache HTTP Server', 'Microsoft IIS', 'PHP', 'WordPress'] | 20.43.168.254 | 200 | ['en-US'] | ['boc.cares@customs.gov.ph', 'amo@customs.gov.ph', 'mistg-helpdesk@customs.gov.ph', 'helpdesk@mail.nsw.gov.ph', 'boc-amo@customs.gov.ph'] | 18 | 15,272,256.00 | 0.0000001645800 | |
ndrrmc.gov.ph | gov.ph | SG | Nginx | nginx/1.27.0 | ['Cloudflare'] | 20.44.210.117 | 200 | ['en-US'] | ['enop.secretariat@ocd.gov.ph'] | 8 | 15,300,259.00 | 0.0000001294800 | |
chr.gov.ph | gov.ph | US | Nginx | nginx | 69.10.62.14 | 200 | ['en-US'] | ['publicassistance@chr.gov.ph', 'privacy@chr.gov.ph'] | ['+639360680982'] | 5 | 18,231,146.00 | 0.0000001178600 | |
culturalcenter.gov.ph | gov.ph | PH | Nginx | nginx/1.20.1 | ['Apache HTTP Server'] | 202.90.138.126 | 200 | ['en'] | ['ipr.culturalcontent@gmail.com'] | 18 | 18,151,928.00 | 0.0000000987400 | |
davaocity.gov.ph | gov.ph | SG | Nginx | nginx | ['ASP.NET', 'Microsoft IIS'] | 52.187.10.49 | 404 | ['en-US'] | ['davaocityemployeeswellness@gmail.com'] | ['+63822411000'] | 70 | 18,252,336.00 | 0.0000000806800 |
quezoncity.gov.ph | gov.ph | US | LiteSpeed | LiteSpeed | ['Cloudflare'] | 35.244.229.145 | 404 | ['en-US'] | ['qcplibrary@quezoncity.gov.ph'] | 14 | 15,630,305.00 | 0.0000000732500 | |
cwc.gov.ph | gov.ph | BD | Apache | Apache | ['Apache HTTP Server', 'Google Tag Manager', 'PHP', 'WordPress'] | 45.115.224.104 | 200 | ['en-US'] | ['cwc@cwc.gov.ph'] | 3 | 18,031,058.00 | 0.0000000657500 | |
cagayandeoro.gov.ph | gov.ph | US | Apache | Apache | ['Apache HTTP Server', 'Facebook', 'Joomla', 'PHP'] | 68.178.239.200 | 200 | ['en-gb'] | ['cityadmin@cagayandeoro.gov.ph'] | ['+639772810694'] | 26 | 18,108,112.00 | 0.0000000612400 |
gppb.gov.ph | gov.ph | SG | Nginx | nginx | ['Google Analytics', 'Google Tag Manager', 'NGINX', 'PHP', 'WordPress'] | 159.223.65.254 | 200 | ['en-US'] | ['imd@gppb.gov.ph'] | 9 | 15,230,225.00 | 0.0000000579100 | |
picc.gov.ph | gov.ph | US | Apache | Apache | ['Cloudflare', 'Facebook', 'Google Analytics', 'Google Tag Manager', 'PHP', 'Google reCAPTCHA', 'WordPress'] | 72.167.141.103 | 200 | ['en-US'] | ['info@picc.gov.ph'] | 1 | 15,928,213.00 | 0.0000000458300 | |
pra.gov.ph | gov.ph | US | Microsoft-IIS | Microsoft-IIS/10.0 | ['Google Analytics'] | 70.39.90.78 | 404 | ['en'] | ['cancellation@pra.gov.ph;servicing@pra.gov.ph;finance@pra.gov.ph;investment@pra.gov.ph;restamping@pra.gov.ph;banktransfer@pra.gov.ph', 'id_renewal@pra.gov.ph'] | 4 | 15,136,515.00 | 0.0000000444400 | |
tieza.gov.ph | gov.ph | PH | Apache | Apache | ['Apache HTTP Server', 'PHP'] | 103.131.95.99 | 200 | ['en-US'] | ['regulatoryoffice@tieza.gov.ph'] | 7 | 15,206,656.00 | 0.0000000321900 | |
bohol.gov.ph | gov.ph | SG | Apache | Apache/2.4.52 (Ubuntu) | ['Facebook', 'NGINX', 'PHP', 'Google reCAPTCHA', 'WordPress'] | 35.187.246.191 | 200 | ['en-US'] | ['bemophil2@gmail.com', 'millaresrichiepaul@yahoo.com'] | 26 | 15,275,705.00 | 0.0000000302100 | |
e-tesda.gov.ph | gov.ph | SG | Apache | Apache | ['Apache HTTP Server', 'Google Tag Manager'] | 18.138.10.10 | 404 | ['en'] | ['tesdaonlineprogram@tesda.gov.ph'] | 1 | 14,720,979.00 | 0.0000000286200 | |
georisk.gov.ph | gov.ph | SG | Nginx | nginx/1.18.0 (Ubuntu) | ['NGINX'] | 54.255.5.175 | 200 | ['en'] | ['georisk@phivolcs.dost.gov.ph'] | ['+63289281365'] | 11 | 14,786,280.00 | 0.0000000272000 |
pntr.gov.ph | gov.ph | US | volt-adc | ['Envoy Proxy', 'Google Tag Manager', 'PHP', 'WordPress'] | 159.60.132.149 | 200 | ['en-US'] | ['bis_pntr@dti.gov.ph'] | ['+6324031421'] | 1 | 14,310,514.00 | 0.0000000268500 | |
ddb.gov.ph | gov.ph | PH | Apache | Apache | 116.50.254.36 | 301 | ['en-US'] | ['info@ddb.gov.ph'] | ['+63289294544'] | 6 | 15,284,639.00 | 0.0000000223500 | |
pcsd.gov.ph | gov.ph | US | LiteSpeed | LiteSpeed | ['Google Tag Manager', 'LiteSpeed Web Server', 'PHP', 'WordPress'] | 162.244.254.200 | 200 | ['en-US'] | ['oed@pcsd.gov.ph'] | 10 | 14,723,907.00 | 0.0000000223000 | |
nmis.gov.ph | gov.ph | PH | Nginx | nginx | ['Joomla', 'NGINX', 'PHP', 'Plesk'] | 202.91.163.222 | 200 | ['en'] | ['nmis@nmis.gov.ph'] | 4 | 15,072,530.00 | 0.0000000219800 | |
pasigcity.gov.ph | gov.ph | SG | Nginx | nginx | ['NGINX'] | 128.199.115.108 | 200 | ['en'] | ['ugnayan@pasigcity.gov.ph'] | 14 | 15,381,537.00 | 0.0000000199700 | |
firb.gov.ph | gov.ph | PH | Apache | Apache | ['Apache HTTP Server'] | 103.14.194.45 | 200 | ['en-US'] | ['firbsecretariat@ntrc.gov.ph'] | 2 | 13,512,115.00 | 0.0000000169000 | |
bcda.gov.ph | gov.ph | US | Apache | Apache/2.4.41 (Ubuntu) | ['Apache HTTP Server', 'Drupal', 'Google Analytics', 'PHP'] | 15.197.175.174 | 200 | ['en'] | ['bacisec@bcda.gov.ph'] | 2 | 15,209,467.00 | 0.0000000167800 | |
philjobnet.gov.ph | gov.ph | HK | Nginx | nginx | ['ASP.NET', 'Google Tag Manager', 'Microsoft IIS'] | 13.75.34.173 | 404 | ['en-US'] | ['lmid@ble.dole.gov.ph'] | 6 | 13,462,637.00 | 0.0000000164000 | |
taguig.gov.ph | gov.ph | SG | Apache | Apache | ['LiteSpeed Web Server', 'PHP', 'WordPress'] | 151.106.122.201 | 404 | ['en'] | ['+639201234567'] | 8 | 15,426,703.00 | 0.0000000153900 | |
vigancity.gov.ph | gov.ph | SG | Microsoft-IIS | Microsoft-IIS/10.0 | ['ASP.NET', 'Microsoft IIS', 'PHP', 'WordPress'] | 20.6.8.173 | 301 | ['en-US'] | ['admin@vigancity.gov.ph'] | 3 | 15,285,771.00 | 0.0000000151500 | |
citem.gov.ph | gov.ph | US | Apache | Apache | ['Microsoft IIS'] | 216.218.206.49 | 200 | ['en'] | ['info@citem.com.ph'] | ['+63288312201'] | 1 | 14,717,484.00 | 0.0000000140600 |
southcotabato.gov.ph | gov.ph | SG | LiteSpeed | LiteSpeed | ['LiteSpeed Web Server', 'PHP', 'WordPress'] | 109.106.254.130 | 200 | ['en-US'] | ['info@staging.southcotabato.gov.ph', 'technical@staging.southcotabato.gov.ph', '%20technical@staging.southcotabato.gov.ph', '%20info@staging.southcotabato.gov.ph'] | 5 | 15,224,671.00 | 0.0000000140100 | |
bataan.gov.ph | gov.ph | PH | Apache | Apache | ['Apache HTTP Server', 'Google Tag Manager', 'PHP', 'Google reCAPTCHA', 'WordPress'] | 136.239.243.216 | 200 | ['en-US'] | ['pgo@bataan.gov.ph;bataanmedia@bataan.gov.ph'] | 8 | 15,109,219.00 | 0.0000000130400 | |
zamboangacity.gov.ph | gov.ph | PH | Microsoft-IIS | Microsoft-IIS/10.0 | ['ASP.NET', 'Microsoft IIS', 'PHP', 'WordPress'] | 58.71.12.20 | 200 | ['en-US'] | ['pio.zamboangacity@gmail.com'] | 1 | 15,077,296.00 | 0.0000000124700 | |
naga.gov.ph | gov.ph | SG | Nginx | nginx | ['Google Tag Manager', 'NGINX', 'PHP', 'WordPress'] | 178.128.18.158 | 200 | ['en-US'] | ['online.support@naga.gov.ph'] | 15 | 15,222,174.00 | 0.0000000122000 | |
baliwag.gov.ph | gov.ph | FR | Apache | Apache | ['Apache HTTP Server', 'Google Analytics', 'PHP', 'WordPress'] | 151.106.35.47 | 404 | ['en'] | ['chrmo.baliwag@gmail.com'] | ['+64447980391500'] | 5 | 15,067,651.00 | 0.0000000063600 |
basilan.gov.ph | gov.ph | LT | LiteSpeed | LiteSpeed | ['Facebook', 'LiteSpeed Web Server', 'PHP'] | 45.84.205.53 | 200 | ['en'] | ['ppdo@basilan.gov.ph', 'webadmin@baguio.gov.ph'] | ['+1234567890'] | 1 | 15,100,972.00 | 0.0000000057000 |
tangubcity.gov.ph | gov.ph | PH | Apache | Apache/2.4.41 (Ubuntu) | ['Apache HTTP Server'] | 210.5.84.99 | 200 | ['en'] | ['cgo.tangubcity@gmail.com'] | ['+639972365039;+639989573214;+6399190088265;+10883541656;+10883541440;+639107859787;+10883541430;+6399635596622;+10885450500;+6399054912011;+639464278814;+6399381315755'] | 1 | 15,079,150.00 | 0.0000000056100 |
kabacan.gov.ph | gov.ph | CA | LiteSpeed | LiteSpeed | ['Facebook', 'LiteSpeed Web Server', 'PHP', 'WordPress'] | 104.152.168.28 | 404 | ['en-US'] | ['municipalityofkabacan@gmail.com'] | ['+639264020423'] | 1 | 15,067,708.00 | 0.0000000053200 |
claveriacagayannorth.gov.ph | gov.ph | SG | LiteSpeed | LiteSpeed | ['LiteSpeed Web Server', 'PHP', 'WordPress'] | 156.67.222.253 | 200 | ['en-US'] | ['lgu.claveria.cagayan@gmail.com'] | ['+783950181'] | 1 | 15,067,709.00 | 0.0000000051300 |
narvacan.gov.ph | gov.ph | GB | Nginx | nginx | ['NGINX'] | 82.163.176.15 | 200 | ['en'] | ['info@example.com;lgunarvacan@narvacan.gov.ph'] | ['+8801682648101'] | 7 | 15,067,649.00 | 0.0000000049900 |
morong.gov.ph | gov.ph | SG | Apache | Apache | ['Apache HTTP Server', 'Facebook', 'Joomla', 'PHP'] | 148.66.137.17 | 200 | ['en-gb'] | ['morong_mayor@yahoo.com'] | ['+639196446933'] | 1 | 13,021,311.00 | 0.0000000048000 |
mkwd.gov.ph | gov.ph | US | Apache | Apache | ['Apache HTTP Server', 'Facebook', 'Google Tag Manager', 'PHP', 'WooCommerce', 'WordPress'] | 199.192.31.131 | 200 | ['en-US'] | ['ogm@mkwd.gov.ph'] | ['+639099935218;+639309966938'] | 1 | 15,067,760.00 | 0.0000000047700 |
sablayanwaterdistrict.gov.ph | gov.ph | US | Apache | Apache | ['Apache HTTP Server'] | 173.233.80.82 | 404 | ['en'] | ['sablayan.waterdistrict@gmail.com'] | ['+639653879177'] | 1 | 11,302,574.00 | 0.0000000043700 |
pagbilao.gov.ph | gov.ph | SG | LiteSpeed | LiteSpeed | ['Apache HTTP Server', 'Facebook', 'Google Tag Manager'] | 217.21.74.129 | 200 | ['en-US'] | ['pagwebteam@gmail.com'] | ['+630427970937', '+630427972854', '+630427970932', '+630427973092'] | 1 | 15,067,592.00 | 0.0000000041900 |
passicity.gov.ph | gov.ph | US | LiteSpeed | LiteSpeed | ['LiteSpeed Web Server'] | 162.0.215.109 | 200 | ['en-US'] | ['passicity.iloilo@passicity.gov.ph'] | ['+63333115087'] | 1 | 15,067,512.00 | 0.0000000041900 |
sanmanueltarlac.gov.ph | gov.ph | US | LiteSpeed | LiteSpeed | ['LiteSpeed Web Server', 'PHP', 'WordPress'] | 82.180.174.134 | 200 | ['en-US'] | ['dexbrian@gmail.com'] | ['+639164263342'] | 1 | 15,067,507.00 | 0.0000000040100 |
sanfranciscocamotes.gov.ph | gov.ph | US | LiteSpeed | LiteSpeed | ['LiteSpeed Web Server', 'PHP', 'WordPress'] | 109.106.251.251 | 200 | ['en-US'] | ['info@example.com'] | ['+639173089906'] | 3 | 11,591,293.00 | 0.0000000037700 |
ronda.gov.ph | gov.ph | US | Microsoft-IIS | Microsoft-IIS/10.0 | ['Microsoft IIS'] | 50.63.8.189 | 404 | ['en'] | ['rondacebu6034@gmail.com'] | ['+634729060'] | 1 | 11,590,652.00 | 0.0000000037500 |
tawi-tawi.gov.ph | gov.ph | US | Cloudflare | cloudflare | ['OpenResty', 'PHP', 'WordPress'] | 160.153.138.217 | 200 | ['en-US'] | ['kasalitawitawi2019@gmail.com'] | ['+639662732237'] | 1 | 11,282,549.00 | 0.0000000036500 |
Showing 50 of 1 543 rows.

Download full list of .gov.ph websites with tech stack and contacts
CSV datasets with filters by countries, techologies, or TLD.
Full access for 12 months

.gov.ph domains share by countries
Country | Share in Country (%) |
---|---|
Singapore (SG) | 48.72 |
United States of America (US) | 32.68 |
Philippines (PH) | 11.83 |
Canada (CA) | 2.02 |
United Kingdom (GB) | 1.56 |
Hong Kong (HK) | 0.47 |
Indonesia (ID) | 0.47 |
Japan (JP) | 0.39 |
British Virgin Islands (VG) | 0.31 |
Lithuania (LT) | 0.31 |
India (IN) | 0.23 |
Australia (AU) | 0.16 |
Thailand (TH) | 0.16 |
Taiwan (TW) | 0.08 |
South Korea (KR) | 0.08 |
Romania (RO) | 0.08 |
Netherlands (NL) | 0.08 |
Germany (DE) | 0.08 |
France (FR) | 0.08 |
Finland (FI) | 0.08 |
Bulgaria (BG) | 0.08 |
Bangladesh (BD) | 0.08 |
Languages share on .gov.ph domains
Language | Share in Country (%) |
---|---|
English | 97.35 |
Catalan | 0.26 |
Chinese | 0.26 |
Dutch | 0.26 |
Finnish | 0.26 |
French | 0.26 |
German | 0.26 |
Hungarian | 0.26 |
Japanese | 0.26 |
Portuguese | 0.26 |
Spanish | 0.26 |