TOP .gov.ve websites
View the curated list of the top 50 .gov.ve websites
Last updated: 2025/04/19
Domain | TLD | Server Country | Server type (short) | Server type (full) | Technologies | IP address | Status of robots.txt | Languages on website | Emails | Phones | Count Hosts | Harmonic Centrality | PR value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cne.gov.ve | gov.ve | VE | ['Apache HTTP Server', 'PHP'] | 200.44.45.5 | 1 | 15,252,515.00 | 0.0000000447200 | ||||||
ivss.gov.ve | gov.ve | VE | 200.109.237.53 | 3 | 15,214,121.00 | 0.0000000415200 | |||||||
seniat.gov.ve | gov.ve | 1 | 14,721,227.00 | 0.0000000173700 | |||||||||
dem.gov.ve | gov.ve | US | 64.116.135.34 | 1 | 13,593,832.00 | 0.0000000142500 | |||||||
alcaldiamunicipiosucre.gov.ve | gov.ve | VE | Apache | Apache/2.4.38 (Debian) | 200.74.221.237 | 404 | ['es'] | ['a.m.s.o.a.c@gmail.com'] | 1 | 15,204,638.00 | 0.0000000132600 | ||
misionsucre.gov.ve | gov.ve | 1 | 15,198,642.00 | 0.0000000061800 | |||||||||
edosucre.gov.ve | gov.ve | VE | 190.9.128.184 | 404 | 1 | 15,073,079.00 | 0.0000000058500 | ||||||
iclam.gov.ve | gov.ve | DE | Nginx | nginx | 87.98.242.83 | 301 | ['en'] | 1 | 15,198,638.00 | 0.0000000055700 | |||
hidrolago.gov.ve | gov.ve | 404 | 1 | 11,857,710.00 | 0.0000000054000 | ||||||||
lecheria.gov.ve | gov.ve | US | LiteSpeed | LiteSpeed | ['Laravel', 'LiteSpeed Web Server', 'PHP'] | 51.81.213.64 | 200 | 2 | 13,299,827.00 | 0.0000000048600 | |||
juanvicentecampoelias-trujillo.gov.ve | gov.ve | US | 198.185.159.144 | 1 | 14,868,136.00 | 0.0000000046700 | |||||||
sencamer.gov.ve | gov.ve | US | ['Cloudflare', 'NGINX'] | 164.90.244.158 | 1 | 12,460,445.00 | 0.0000000046700 | ||||||
e-bolivar.gov.ve | gov.ve | 172.20.36.28 | 2 | 15,072,001.00 | 0.0000000046400 | ||||||||
ivec.gov.ve | gov.ve | VE | 200.75.130.136 | 1 | 1.00 | 0.0000000044800 | |||||||
inh.gov.ve | gov.ve | 1 | 9,981,547.00 | 0.0000000044500 | |||||||||
sasi.gov.ve | gov.ve | 1 | 13,478,498.00 | 0.0000000044200 | |||||||||
decd-merida.gov.ve | gov.ve | VE | 150.187.78.218 | 1 | 11,725,300.00 | 0.0000000043900 | |||||||
corpotulipa.gov.ve | gov.ve | CA | 204.209.56.14 | 1 | 12,150,061.00 | 0.0000000043200 | |||||||
iaaim.gov.ve | gov.ve | VE | 200.35.64.83 | 1 | 10,261,753.00 | 0.0000000042700 | |||||||
plcsa.gov.ve | gov.ve | VE | 200.71.157.245 | 1 | 8,942,020.00 | 0.0000000041800 | |||||||
alcaldiadevalencia.gov.ve | gov.ve | VE | Apache | Apache | ['Apache HTTP Server', 'Facebook', 'Google Tag Manager', 'Joomla', 'PHP'] | 190.111.122.108 | 302 | ['05008253624'] | 1 | 15,067,510.00 | 0.0000000041300 | ||
funmrd.gov.ve | gov.ve | VE | 150.187.25.3 | 3 | 13,248,920.00 | 0.0000000040900 | |||||||
charallave.gov.ve | gov.ve | 1 | 15,198,635.00 | 0.0000000040800 | |||||||||
fundapatrimonio.gov.ve | gov.ve | CA | 204.209.56.15 | 1 | 10,878,130.00 | 0.0000000040500 | |||||||
ochina.gov.ve | gov.ve | US | 200.62.20.100 | 1 | 11,557,914.00 | 0.0000000040400 | |||||||
mem.gov.ve | gov.ve | VE | 200.75.129.109 | 1 | 13,160,837.00 | 0.0000000039600 | |||||||
consulado-ny.gov.ve | gov.ve | US | 67.217.34.232 | 1 | 9,424,871.00 | 0.0000000039300 | |||||||
bandes.gov.ve | gov.ve | VE | 190.202.81.163 | 1 | 14,713,679.00 | 0.0000000038500 | |||||||
inhrr.gov.ve | gov.ve | 1 | 12,072,985.00 | 0.0000000038400 | |||||||||
banap.gov.ve | gov.ve | 1 | 11,094,535.00 | 0.0000000037900 | |||||||||
ipasme.gov.ve | gov.ve | VE | 190.9.130.44 | 1 | 14,713,561.00 | 0.0000000037000 | |||||||
venezuela2000.gov.ve | gov.ve | US | 205.178.180.122 | 1 | 11,112,866.00 | 0.0000000036800 | |||||||
clef.gov.ve | gov.ve | CA | 204.209.56.12 | 1 | 11,044,197.00 | 0.0000000036600 | |||||||
ima.gov.ve | gov.ve | CA | 192.99.250.149 | 1 | 12,052,594.00 | 0.0000000036200 |
Showing 50 of 34 rows.