Preview list of .or.tz websites
View the curated list of the top 50 .or.tz websites
Last updated: 2025/04/19
Domain | TLD | Server Country | Server type (short) | Server type (full) | Technologies | IP address | Status of robots.txt | Languages on website | Emails | Phones | Count Hosts | Harmonic Centrality | PR value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tls.or.tz | or.tz | US | Apache | Apache | ['Apache HTTP Server', 'PHP', 'Google reCAPTCHA', 'WordPress'] | 67.223.119.26 | 200 | ['en-GB'] | ['info@tls.or.tz'] | ['+255222775313'] | 3 | 15,113,119.00 | 0.0000000381200 |
trcs.or.tz | or.tz | US | Apache | Apache | ['Joomla', 'NGINX', 'PHP'] | 50.6.168.65 | 301 | ['en'] | ['info@trcs.co.tz'] | ['+1800900122'] | 3 | 14,771,864.00 | 0.0000000371000 |
ate.or.tz | or.tz | US | openresty | openresty | ['Apache HTTP Server', 'PHP', 'Google reCAPTCHA', 'WordPress'] | 198.23.60.120 | 200 | ['en-US'] | ['info@yourcompany.example.com;membership@ate.or.tz'] | ['+255222780022'] | 3 | 14,205,386.00 | 0.0000000357200 |
tcrs.or.tz | or.tz | TZ | Apache | Apache | ['Apache HTTP Server', 'PHP', 'WooCommerce', 'WordPress'] | 196.41.32.89 | 200 | ['en-US'] | ['mail@tcrs.or.tz'] | ['+255222700580'] | 1 | 14,261,666.00 | 0.0000000344000 |
feminahip.or.tz | or.tz | US | Nginx | nginx/1.22.1 | ['NGINX'] | 34.82.48.199 | 200 | ['en'] | ['donor@feminahip.or.tz'] | ['+255222700742'] | 2 | 14,333,014.00 | 0.0000000327900 |
tanea.or.tz | or.tz | US | Apache | Apache | ['Apache HTTP Server', 'PHP', 'WordPress'] | 209.133.219.229 | 404 | ['en-US'] | ['tzevaluation@gmail.com'] | ['+255752626252'] | 1 | 14,245,065.00 | 0.0000000312900 |
esrf.or.tz | or.tz | US | Apache | Apache | ['Apache HTTP Server', 'Google Tag Manager', 'PHP', 'WordPress'] | 140.150.199.211 | 404 | ['en-US'] | ['info@esrf.or.tz', 'info@esrf.or.tz;amani@esrf.or.tz'] | ['+255222926084'] | 4 | 15,265,833.00 | 0.0000000210700 |
hakielimu.or.tz | or.tz | US | Apache | Apache | ['Apache HTTP Server', 'Joomla', 'PHP'] | 50.6.195.188 | 200 | ['en-gb'] | ['ed@hakielimu.or.tz'] | ['+255787655000'] | 1 | 14,327,471.00 | 0.0000000196500 |
fsdt.or.tz | or.tz | US | Nginx | nginx | ['Facebook', 'Google Tag Manager', 'NGINX', 'PHP', 'WordPress'] | 162.241.155.205 | 200 | ['en-ZA'] | ['neema@fsdt.or.tz'] | ['+255764701300'] | 2 | 14,749,864.00 | 0.0000000194900 |
mstcdc.or.tz | or.tz | US | Nginx | nginx | ['Drupal', 'Google Analytics', 'NGINX', 'PHP'] | 129.80.135.201 | 200 | ['en'] | ['mstcdc@mstcdc.or.tz'] | ['+255754651715'] | 1 | 14,221,383.00 | 0.0000000163200 |
thrdc.or.tz | or.tz | DE | Apache | Apache | ['Apache HTTP Server', 'Laravel'] | 192.250.229.133 | 200 | ['en'] | ['info@thrdc.or.tz', 'infozanzibar@thrdc.or.tz'] | ['+255769642208'] | 2 | 14,026,782.00 | 0.0000000160000 |
mitu.or.tz | or.tz | US | Apache | Apache | ['Apache HTTP Server', 'Facebook', 'Google Tag Manager', 'PHP', 'Google reCAPTCHA', 'WordPress'] | 162.241.78.225 | 200 | ['en-US'] | ['recruitment@mitu.or.tz;info@mitu.or.tz', 'info@mitu.or.tz;recruitment@mitu.or.tz', 'info@mitu.or.tz', 'amani.beda@mitu.or.tz;info@mitu.or.tz'] | ['+255282500019'] | 1 | 15,215,822.00 | 0.0000000129100 |
tai.or.tz | or.tz | US | Nginx | nginx/1.18.0 (Ubuntu) | ['Vercel'] | 76.76.21.21 | 404 | ['en'] | ['taarifa@tai.or.tz'] | ['+255743300006'] | 3 | 14,597,186.00 | 0.0000000106100 |
orci.or.tz | or.tz | TZ | Apache | Apache | ['Google AdSense', 'Apache HTTP Server', 'Facebook', 'Google Tag Manager', 'PHP'] | 154.118.230.167 | 404 | ['en-US'] | ['info@orci.or.tz'] | ['+2552127597'] | 2 | 15,071,865.00 | 0.0000000085800 |
tea.or.tz | or.tz | TZ | Apache | Apache/2.4.37 (AlmaLinux) OpenSSL/1.1.1k | ['Apache HTTP Server', 'Drupal', 'Facebook', 'PHP'] | 41.59.225.156 | 200 | ['en'] | ['info@tea.or.tz', 'malalamiko@tea.or.tz'] | ['+255262962714'] | 3 | 13,961,262.00 | 0.0000000085500 |
briten.or.tz | or.tz | US | Apache | Apache | ['PHP', 'WordPress'] | 76.76.21.21 | 307 | ['en'] | ['info@briten.or.tz'] | ['+255222700280'] | 1 | 13,627,190.00 | 0.0000000076700 |
wildaftanzania.or.tz | or.tz | US | Nginx | nginx | ['NGINX', 'PHP', 'WordPress'] | 93.127.174.21 | 200 | ['en-US'] | ['info@wildaftanzania.or.tz'] | ['+255685559954'] | 2 | 14,878,830.00 | 0.0000000072600 |
hust-ngo.or.tz | or.tz | DE | Apache | Apache | ['Apache HTTP Server', 'PHP', 'WordPress'] | 38.242.240.108 | 302 | ['en-US'] | ['info@hust-ngo.or.tz'] | ['+255754677487'] | 2 | 13,945,130.00 | 0.0000000071400 |
ysmf.or.tz | or.tz | US | LiteSpeed | LiteSpeed | ['LiteSpeed Web Server', 'PHP'] | 181.214.31.79 | 200 | ['en-gb'] | ['info@ysmf.or.tz'] | ['+255675250625'] | 1 | 14,597,146.00 | 0.0000000067000 |
shipo.or.tz | or.tz | FR | Apache | Apache | ['Apache HTTP Server', 'PHP', 'WordPress'] | 147.79.103.244 | 301 | ['en-GB'] | ['info@shipo.or.tz'] | ['+255262784014'] | 1 | 13,060,286.00 | 0.0000000066400 |
bmh.or.tz | or.tz | TZ | Apache | Apache | ['Apache HTTP Server', 'Laravel'] | 102.223.8.76 | 200 | ['sw'] | ['info@bmh.or.tz'] | ['+255262963710'] | 2 | 12,006,136.00 | 0.0000000065400 |
tecden.or.tz | or.tz | US | LiteSpeed | LiteSpeed | ['LiteSpeed Web Server', 'PHP'] | 67.227.213.152 | 200 | ['en'] | ['info@tecden.or.tz'] | ['+255755446540;+255753882954'] | 1 | 13,309,396.00 | 0.0000000063000 |
mviwaarusha.or.tz | or.tz | US | Apache | Apache | ['Apache HTTP Server', 'PHP', 'WordPress'] | 203.161.33.18 | 200 | ['en-US'] | ['info@mviwaarusha.or.tz'] | ['+255272549437'] | 4 | 13,938,820.00 | 0.0000000062900 |
tmf.or.tz | or.tz | NL | Apache | Apache | ['Apache HTTP Server', 'PHP', 'WooCommerce', 'WordPress'] | 213.108.104.110 | 200 | ['sw', 'en-US', 'en'] | ['support@agrocompany.com', 'info@tmf.or.tz'] | ['+8819906886'] | 3 | 14,167,818.00 | 0.0000000062700 |
tanlap.or.tz | or.tz | US | Nginx | nginx | ['NGINX', 'PHP'] | 162.241.155.205 | 404 | ['en'] | ['info@tanlap.or.tz', 'tanlaptz@gmail.com'] | ['+255746237265'] | 1 | 14,255,152.00 | 0.0000000062100 |
lpdigital.or.tz | or.tz | US | LiteSpeed | LiteSpeed | ['LiteSpeed Web Server'] | 198.175.150.81 | 302 | ['zxx'] | ['info@thelaunchpad.or.tz'] | ['+255676333935'] | 1 | 14,596,583.00 | 0.0000000062000 |
tanna.or.tz | or.tz | DE | Apache | Apache | ['Apache HTTP Server', 'PHP', 'WooCommerce', 'WordPress'] | 162.244.30.215 | 200 | ['en-US'] | ['info@tanna.or.tz'] | ['+255678021811'] | 1 | 11,915,456.00 | 0.0000000060900 |
kaributanzania.or.tz | or.tz | US | LiteSpeed | LiteSpeed | ['LiteSpeed Web Server', 'PHP'] | 147.93.42.204 | 404 | ['en'] | ['info@kaributanzania.or.tz'] | ['+255222664462'] | 1 | 13,591,059.00 | 0.0000000059800 |
tahea.or.tz | or.tz | DE | Apache | Apache | ['Apache HTTP Server', 'Gravatar', 'PHP', 'WordPress'] | 45.90.123.246 | 200 | ['en-US'] | ['julieth.bhoke@tahea.or.tz'] | ['+180020014567'] | 2 | 11,866,366.00 | 0.0000000058000 |
tanzaniaruralhealth.or.tz | or.tz | FR | Apache | Apache | ['NGINX', 'PHP'] | 164.68.111.239 | 404 | ['en'] | ['info@tanzaniaruralhealth.or.tz'] | ['+255788668490'] | 1 | 13,426,752.00 | 0.0000000057900 |
wftrust.or.tz | or.tz | NL | Nginx | nginx/1.18.0 (Ubuntu) | ['Google Tag Manager', 'NGINX'] | 104.248.81.137 | 404 | ['en'] | ['info@wftrust.or.tz'] | ['+255222600944;+255753912130'] | 1 | 13,204,502.00 | 0.0000000057100 |
rbainitiative.or.tz | or.tz | US | LiteSpeed | LiteSpeed | ['LiteSpeed Web Server', 'PHP'] | 46.202.197.94 | 404 | ['en'] | ['info@rbainitiative.or.tz'] | ['+255733542905'] | 1 | 14,234,265.00 | 0.0000000055600 |
taas-online.or.tz | or.tz | DE | LiteSpeed | LiteSpeed | ['LiteSpeed Web Server'] | 142.132.132.77 | 200 | ['en'] | ['info@taas-online.or.tz'] | ['+255222927554'] | 1 | 13,019,241.00 | 0.0000000052000 |
zncc.or.tz | or.tz | US | Pepyaka | Pepyaka/1.19.10 | ['Laravel', 'Wix'] | 34.149.87.45 | 404 | ['en'] | ['info@sazali.co.tz;info@zncc.or.tz;pemba@zncc.or.tz'] | ['+255778344007;+255778344003'] | 1 | 11,798,357.00 | 0.0000000052000 |
tlb.or.tz | or.tz | US | LiteSpeed | LiteSpeed | ['LiteSpeed Web Server', 'PHP', 'WooCommerce', 'WordPress'] | 146.71.80.74 | 200 | ['en-US'] | ['info@tlb.or.tz', 'tanleb@yahoo.co.uk'] | ['+255655688833'] | 1 | 13,198,978.00 | 0.0000000051800 |
zanzibaranglican.or.tz | or.tz | GB | LiteSpeed | LiteSpeed | ['Apache HTTP Server', 'PHP', 'WordPress'] | 192.250.234.170 | 200 | ['en-US'] | ['info@zanzibaranglican.or.tz'] | ['+255242235348'] | 2 | 15,198,885.00 | 0.0000000051000 |
iet.or.tz | or.tz | US | Apache | Apache | ['Apache HTTP Server', 'PHP', 'Google reCAPTCHA', 'WordPress'] | 106.0.62.71 | 200 | ['en-US'] | ['info@iet.or.tz;institutionofengineerstz@gmail.com'] | ['+255712168023'] | 1 | 11,867,341.00 | 0.0000000050500 |
toio.or.tz | or.tz | GB | LiteSpeed | LiteSpeed | ['Google Tag Manager', 'LiteSpeed Web Server', 'PHP', 'WordPress'] | 54.36.166.77 | 200 | ['en-US'] | ['info@toio.or.tz'] | ['+255788961951'] | 1 | 13,157,779.00 | 0.0000000048600 |
wotesawa.or.tz | or.tz | DE | Nginx | nginx centminmod | ['NGINX', 'PHP', 'WordPress'] | 45.92.11.50 | 404 | ['en-US'] | ['info@wotesawa.or.tz'] | ['+255282500599'] | 1 | 11,677,955.00 | 0.0000000048200 |
hakiardhi.or.tz | or.tz | FR | Nginx | nginx | ['NGINX'] | 5.189.177.212 | 200 | ['en'] | ['info@hakiardhi.or.tz'] | ['+255784646752'] | 2 | 13,162,238.00 | 0.0000000048000 |
jaziaprimevendor.or.tz | or.tz | US | Pepyaka | Pepyaka | ['Wix'] | 185.230.63.186 | 200 | ['en'] | ['manfred.stoermer@swisstph.ch;Mathew.mganga@tamisemi.go.tz;allkebby@yahoo.co.uk'] | ['+255262323084'] | 1 | 13,154,540.00 | 0.0000000047000 |
youthpeacemakers.or.tz | or.tz | FR | LiteSpeed | LiteSpeed | ['LiteSpeed Web Server'] | 51.68.207.233 | 200 | ['en-US'] | ['info@youthpeacemakers.or.tz'] | ['+2550272660017'] | 2 | 13,953,722.00 | 0.0000000043900 |
juwauza.or.tz | or.tz | SG | LiteSpeed | LiteSpeed | ['LiteSpeed Web Server', 'PHP'] | 185.232.14.115 | 404 | ['en'] | ['info@juwauza.or.tz'] | ['+255773222466'] | 1 | 14,002,664.00 | 0.0000000043800 |
tapa.or.tz | or.tz | GB | Apache | Apache | ['Apache HTTP Server'] | 141.136.39.225 | 404 | ['en'] | ['info@tapa.or.tz', 'vincymallya105@gmail.com', 'managingeditor@tapa.or.tz'] | ['+255719911575'] | 1 | 11,860,790.00 | 0.0000000043400 |
iccao.or.tz | or.tz | DE | LiteSpeed | LiteSpeed | ['LiteSpeed Web Server', 'PHP', 'WordPress'] | 213.139.204.9 | 404 | ['en-US'] | ['info@iccao.or.tz'] | ['+225756795022'] | 2 | 11,323,055.00 | 0.0000000043000 |
maipac.or.tz | or.tz | US | ESF | ESF | ['NGINX'] | 174.129.25.170 | 404 | ['en-US'] | ['maipacwebsite@gmail.com'] | ['+255754296503'] | 1 | 14,713,704.00 | 0.0000000043000 |
nesodo.or.tz | or.tz | FI | LiteSpeed | LiteSpeed | ['Apache HTTP Server', 'PHP', 'WordPress'] | 95.216.36.164 | 200 | ['en-US'] | ['webmaster@nesodo.or.tz'] | ['+255622777217'] | 1 | 12,630,498.00 | 0.0000000042700 |
serengetisafarimarathon.or.tz | or.tz | US | LiteSpeed | LiteSpeed | ['LiteSpeed Web Server'] | 162.210.99.146 | 200 | ['en-US'] | ['info@boazsafariadventures.com;emanuelboaz62@gmail.com'] | ['+255753766447'] | 2 | 11,830,595.00 | 0.0000000042300 |
bhassatanzania.or.tz | or.tz | US | Nginx | nginx/1.27.2 | ['NGINX'] | 144.208.71.134 | 200 | ['en'] | ['info@bhassatanzania.or.tz'] | ['+255719425462'] | 1 | 12,912,168.00 | 0.0000000042200 |
taa.or.tz | or.tz | US | Apache | Apache | ['Google AdSense', 'Apache HTTP Server', 'PHP'] | 173.231.244.250 | 200 | ['zxx'] | ['evernoely@gmail.com'] | ['+125462755'] | 2 | 8,139,660.50 | 0.0000000041700 |
Showing 50 of 1 001 rows.

Download full list of .or.tz websites with tech stack and contacts
CSV datasets with filters by countries, techologies, or TLD.
Full access for 12 months

.or.tz domains share by countries
Country | Share in Country (%) |
---|---|
United States of America (US) | 57.46 |
Germany (DE) | 10.29 |
Tanzania (TZ) | 9.14 |
United Kingdom (GB) | 8.09 |
France (FR) | 5.25 |
Luxembourg (LU) | 1.89 |
India (IN) | 1.47 |
Canada (CA) | 1.37 |
Netherlands (NL) | 1.16 |
Lithuania (LT) | 0.84 |
Finland (FI) | 0.53 |
Singapore (SG) | 0.42 |
Bulgaria (BG) | 0.42 |
Turkey (TR) | 0.32 |
Australia (AU) | 0.32 |
Ireland (IE) | 0.21 |
Norway (NO) | 0.21 |
South Africa (ZA) | 0.21 |
Romania (RO) | 0.11 |
Czech Republic (CZ) | 0.11 |
British Virgin Islands (VG) | 0.11 |
Brazil (BR) | 0.11 |
Languages share on .or.tz domains
Language | Share in Country (%) |
---|---|
English | 94.67 |
Swahili | 4.08 |
German | 0.63 |
Slovenian | 0.31 |
Somali | 0.31 |