TOP .police.uk websites
View the curated list of the top 50 .police.uk websites
Last updated: 2025/04/19
Domain | TLD | Server Country | Server type (short) | Server type (full) | Technologies | IP address | Status of robots.txt | Languages on website | Emails | Phones | Count Hosts | Harmonic Centrality | PR value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
actionfraud.police.uk | police.uk | Cloudflare | cloudflare | 104.19.170.106 | 200 | ['en-GB'] | ['scam.mail@royalmail.com'] | 10 | 16,821,752.00 | 0.0000042934400 | |||
met.police.uk | police.uk | GB | Cloudflare | cloudflare | 51.104.28.64 | 200 | ['en-GB'] | 13 | 18,719,162.00 | 0.0000031002100 | |||
college.police.uk | police.uk | NL | Cloudflare | cloudflare | 104.40.156.52 | 200 | ['en'] | ['CDCP@college.pnn.police.uk'] | 16 | 15,709,066.00 | 0.0000007758800 | ||
scotland.police.uk | police.uk | US | DOSarrest | 199.184.144.51 | 200 | ['en'] | ['MoodleAdmin@scotland.pnn.police.uk'] | 24 | 15,984,898.00 | 0.0000007746100 | |||
npcc.police.uk | police.uk | IE | 52.211.29.71 | 200 | ['en-GB'] | ['press.office@npcc.police.uk'] | 2 | 15,736,250.00 | 0.0000007274500 | ||||
cityoflondon.police.uk | police.uk | GB | Cloudflare | cloudflare | 51.104.28.64 | 200 | ['en-GB'] | 4 | 15,693,127.00 | 0.0000004823200 | |||
btp.police.uk | police.uk | GB | Nginx | nginx | 51.104.28.64 | 200 | ['cy-GB', 'en-GB'] | ['RecruitmentTeam@btp.police.uk;Pension-Queries@btp.police.uk;PART-Recruitment@btp.police.uk', 'PART-Recruitment@btp.police.uk;RecruitmentTeam@btp.police.uk;Pension-Queries@btp.police.uk'] | 8 | 15,472,696.00 | 0.0000003880400 | ||
gmp.police.uk | police.uk | GB | Cloudflare | cloudflare | 51.104.28.64 | 200 | ['en-GB'] | 2 | 18,292,342.00 | 0.0000003352400 | |||
westmercia.police.uk | police.uk | US | Cloudflare | cloudflare | 152.195.52.23 | 200 | ['en-GB'] | 3 | 16,043,805.00 | 0.0000003036100 | |||
west-midlands.police.uk | police.uk | GB | Apache | Apache/2.4.41 (Ubuntu) | 51.104.28.64 | 404 | ['en'] | 10 | 15,615,332.00 | 0.0000002441000 | |||
counterterrorism.police.uk | police.uk | GB | Nginx | nginx | 35.178.108.161 | 200 | ['en-US'] | ['nctphq.comm@met.police.uk'] | 1 | 15,625,684.00 | 0.0000002358000 | ||
thamesvalley.police.uk | police.uk | IE | Cloudflare | cloudflare | 52.214.136.107 | 200 | ['en-GB'] | 5 | 15,749,482.00 | 0.0000002299400 | |||
protectuk.police.uk | police.uk | US | Nginx | nginx | 3.169.252.115 | 200 | ['en'] | ['NCTPHQMailbox.Campaigns@met.police.uk'] | 4 | 15,256,720.00 | 0.0000002130600 | ||
pds.police.uk | police.uk | GB | Apache | Apache | 80.75.66.241 | 200 | ['en-GB'] | ['events@pds.police.uk'] | 1 | 18,145,800.00 | 0.0000002036600 | ||
sussex.police.uk | police.uk | GB | Cloudflare | cloudflare | 51.104.28.64 | 200 | ['en-GB'] | 6 | 15,668,765.00 | 0.0000002000600 | |||
avonandsomerset.police.uk | police.uk | GB | Nginx | nginx | 3.10.28.165 | 200 | ['en-GB'] | ['dataprotection@avonandsomerset.police.uk'] | 9 | 15,482,272.00 | 0.0000001918700 | ||
essex.police.uk | police.uk | GB | Cloudflare | cloudflare | 51.104.28.64 | 200 | ['en-GB'] | ['PublicfinanceenquiriesEssex@essex.pnn.police.uk'] | 3 | 15,537,820.00 | 0.0000001917600 | ||
apccs.police.uk | police.uk | GB | Apache | Apache | 193.110.246.52 | 404 | ['en'] | ['media@apccs.police.uk'] | 2 | 15,555,668.00 | 0.0000001858200 | ||
devon-cornwall.police.uk | police.uk | GB | Cloudflare | cloudflare | 51.104.28.64 | 200 | ['en-GB'] | ['websitemessaging@devonandcornwall.pnn.police.uk'] | ['+441392420320'] | 16 | 15,609,299.00 | 0.0000001808600 | |
pcc.police.uk | police.uk | GB | Nginx | nginx | 176.32.230.26 | 200 | ['en-GB'] | ['Eleanor.riley@catch-22.org.uk'] | 9 | 18,327,288.00 | 0.0000001784500 | ||
kent.police.uk | police.uk | GB | Cloudflare | cloudflare | 51.104.28.64 | 200 | ['en-GB'] | 7 | 15,650,906.00 | 0.0000001670300 | |||
surrey.police.uk | police.uk | GB | Cloudflare | cloudflare | 51.104.28.64 | 200 | ['en-GB'] | ['+441483571212'] | 3 | 18,318,482.00 | 0.0000001635600 | ||
merseyside.police.uk | police.uk | GB | Cloudflare | cloudflare | 94.175.230.177 | 200 | ['en-GB'] | ['elizabeth.brookfield@ifi.ac.uk', 'dataprotection@merseyside.police.uk', 'Dataprotection@merseyside.pnn.police.uk', 'CLPD.PNCBureau@merseyside.pnn.police.uk'] | 5 | 15,352,578.00 | 0.0000001610800 | ||
cambs.police.uk | police.uk | GB | Cloudflare | cloudflare | 51.104.28.64 | 200 | ['en-GB'] | 2 | 18,185,088.00 | 0.0000001555700 | |||
leics.police.uk | police.uk | GB | Cloudflare | cloudflare | 51.104.28.64 | 302 | ['en-GB'] | ['+441162222222'] | 3 | 15,369,890.00 | 0.0000001405200 | ||
northants.police.uk | police.uk | GB | Cloudflare | cloudflare | 51.104.28.64 | 302 | ['en-GB'] | 4 | 15,673,679.00 | 0.0000001358000 | |||
cumbria.police.uk | police.uk | GB | 51.104.28.64 | 404 | ['en'] | ['commissioner@cumbria-pcc.gov.uk'] | 4 | 15,456,191.00 | 0.0000001293000 | ||||
askthe.police.uk | police.uk | IM | 193.219.111.59 | 404 | ['en-US'] | ['pnldmarketing@westyorkshire.police.uk'] | 2 | 15,482,279.00 | 0.0000001221800 | ||||
northyorkshire.police.uk | police.uk | GB | Cloudflare | cloudflare | 51.104.28.64 | 200 | ['en-GB'] | 3 | 15,407,403.00 | 0.0000001207100 | |||
hampshire.police.uk | police.uk | IE | Cloudflare | cloudflare | 52.214.136.107 | 200 | ['en-GB'] | 3 | 15,407,310.00 | 0.0000001194900 | |||
dorset.police.uk | police.uk | GB | Cloudflare | cloudflare | 51.104.28.64 | 404 | ['en-GB'] | 10 | 15,382,626.00 | 0.0000001157000 | |||
herts.police.uk | police.uk | GB | Cloudflare | cloudflare | 51.104.28.64 | 200 | ['en-GB'] | 3 | 15,327,878.00 | 0.0000001140600 | |||
southyorkshire.police.uk | police.uk | GB | Cloudflare | cloudflare | 51.104.28.64 | 200 | ['en-GB'] | 3 | 15,261,616.00 | 0.0000001086300 | |||
lancashire.police.uk | police.uk | Cloudflare | cloudflare | 104.18.83.115 | 200 | ['en'] | ['+441772614444'] | 4 | 15,500,843.00 | 0.0000001077500 | |||
cheshire.police.uk | police.uk | GB | Cloudflare | cloudflare | 109.108.158.100 | 200 | ['en-GB'] | 2 | 15,301,399.00 | 0.0000001041400 | |||
northumbria.police.uk | police.uk | GB | Nginx | nginx | 194.75.151.94 | 200 | ['en-GB'] | ['nvws@northumbria.police.uk'] | 8 | 15,475,545.00 | 0.0000001009600 | ||
nottinghamshire.police.uk | police.uk | GB | Cloudflare | cloudflare | 51.104.28.64 | 200 | ['en-GB'] | 3 | 15,318,076.00 | 0.0000000981100 | |||
nbcc.police.uk | police.uk | LiteSpeed | LiteSpeed | ['[]'] | 172.67.131.187 | 200 | ['en-gb'] | ['businesscrime.mailbox@met.pnn.police.uk'] | ['[]'] | 1 | 15,127,270.00 | 0.0000000970100 | |
nwcu.police.uk | police.uk | GB | Apache | Apache | 78.129.192.49 | 200 | ['en-US'] | ['dilip.sarkar@anglingtrust.net;dean.kingham@thamesvalley.pnn.police.uk;david.knight@devonandcornwall.pnn.policeuk;gareth.jones1237@northyorkshire.pnn.police.uk;a.timmins@west-midlands.pnn.police.uk;andy.whysall@avonandsomerset.pnn.police.uk;nick.willey@lincs.pnn.police.uk'] | 1 | 15,339,840.00 | 0.0000000963500 | ||
dyfed-powys.police.uk | police.uk | NL | Cloudflare | cloudflare | 23.97.224.11 | 200 | ['en-GB'] | ['+441267222020'] | 1 | 15,409,725.00 | 0.0000000884300 | ||
warwickshire.police.uk | police.uk | IN | Cloudflare | cloudflare | 212.104.147.56 | 200 | ['en-GB'] | 3 | 15,398,507.00 | 0.0000000843800 | |||
gwent.police.uk | police.uk | GB | Cloudflare | cloudflare | 51.104.28.64 | 200 | ['en-GB'] | ['victim.helpline@justice.gov.uk'] | 3 | 15,426,260.00 | 0.0000000570000 | ||
lgbt.police.uk | police.uk | GB | Microsoft-IIS | Microsoft-IIS/10.0 | 51.141.12.112 | 200 | ['en-US'] | ['info@lgbtipolice.scot'] | 1 | 13,535,354.00 | 0.0000000388700 | ||
dc.police.uk | police.uk | GB | Microsoft-IIS | Microsoft-IIS/10.0 | 51.104.28.64 | 404 | ['en'] | ['support@neighbourhoodalert.co.uk'] | 4 | 14,574,336.00 | 0.0000000349300 | ||
fcn.police.uk | police.uk | GB | Apache | Apache/2.4.41 (Ubuntu) | 18.168.1.116 | 200 | ['en'] | ['joanne.morrissey@dorset.pnn.police.uk', 'fcn@dorset.pnn.police.uk', 'jonathan.aldridge@dorset.pnn.police.uk', 'FCNQualityTeam@Dorset.police.uk'] | ['+447894327043'] | 1 | 14,190,899.00 | 0.0000000333600 | |
secrc.police.uk | police.uk | US | Pepyaka | Pepyaka | 23.236.62.147 | 200 | ['en', 'en-gb'] | ['enquiries@secrc.police.uk'] | 1 | 13,942,610.00 | 0.0000000262800 | ||
sebp.police.uk | police.uk | US | Pepyaka | Pepyaka | 185.230.63.186 | 200 | ['en'] | ['secretary@sebp.police.uk'] | 1 | 14,744,796.00 | 0.0000000195100 | ||
swcrc.police.uk | police.uk | US | Pepyaka | Pepyaka | 185.230.63.107 | 200 | ['en', 'en-gb'] | ['cyber@ratcliffes.co.uk;info@csrb.co.uk;CrypTegridySWCRCConsultation@cbsecurity.solutions'] | 1 | 11,610,008.00 | 0.0000000174800 | ||
navcis.police.uk | police.uk | GB | Apache | Apache | 188.166.156.185 | 200 | ['en-US'] | ['communications@acro.police.uk', 'vehiclefraud@navcis.police.uk', 'intel@navcis.police.uk', 'bulletin@navcis.police.uk', 'freight@navcis.police.uk'] | 1 | 13,257,713.00 | 0.0000000169700 | ||
emsou.police.uk | police.uk | US | Pepyaka | Pepyaka | 23.236.62.147 | 200 | ['en'] | ['EMSOU-Communications@leicestershire.pnn.police.uk'] | 1 | 13,071,465.00 | 0.0000000083200 |
Showing 50 of 148 rows.